| Model | Date | Frame | Governor | Features | Spring # | Width x Thickness | Spring Length | Outer End | Inner End |
|---|---|---|---|---|---|---|---|---|---|
| Garrard 12 | 1927 | Cast with flat steel plate | Ball | Flat steel base plate | Single | 3/4” x 0.025" | 11' 6" | Pear | Hole |
| Model | Date | Frame | Governor | Features | Spring # | Width x Thickness | Spring Length | Outer End | Inner End |
|---|---|---|---|---|---|---|---|---|---|
| Garrard 12a | 1929 | Cast with depression in steel plate for governor | Ball | Wider and longer spring | Single | 1” x 0.024" | 12' 6" | Pear | Hub |
| Model | Date | Frame | Governor | Features | Spring # | Width x Thickness | Spring Length | Outer End | Inner End |
|---|---|---|---|---|---|---|---|---|---|
| Garrard 12b | 1930 | Cast with pressed steel plate | Garrard patented. Side mounted governor adjustment. Above motorboard lever control | Single | 1” x 0.024" | 12' 6" | Pear | Hub |
| Model | Date | Frame | Governor | Features | Spring # | Width x Thickness | Spring Length | Outer End | Inner End |
|---|---|---|---|---|---|---|---|---|---|
| Garrard 12bb | 1933 | Cast with pressed steel plate | Garrard patented. Side mounted governor adjustment. Above motorboard lever control | Brake added | Single | 1” x 0.024" | 12' 6" | Pear | Hub |
Here is a quick reference page for Garrard Spring Motors.